Food Additive
Product Information
No product selected!
Product | AO-02 |
Type | Antioxidant |
Formulation | Non-phosphate |
pH (1% solution) | 3.0 - 4.7 |
Intended Use |
|
Main Purpose |
|
Product | AO-04 |
Type | Antioxidant |
Formulation | Non-phosphate: Sodium citrate |
pH (1% solution) | 2.5 - 2.8 |
Intended Use |
|
Main Purpose |
|
Product | BA-01 |
Type | Bleaching agent |
Formulation | Phosphate: Sodium dithionite |
pH (1% solution) | - |
Intended Use |
|
Main Purpose |
|
Product | CA-01 |
Type | Cleaning agent |
Formulation | Phosphate: Potassium phosphate |
pH (1% solution) | 9.8 - 10.3 |
Intended Use |
|
Main Purpose |
|
Product | CA-02 |
Type | Cleaning agent |
Formulation | Non-phosphate |
pH (1% solution) | 7.3 - 7.6 |
Intended Use |
|
Main Purpose |
|
Product | IA-01 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 1.7 - 2.0 |
Intended Use |
|
Main Purpose |
|
Product | IA-02 |
Type | Improving agent |
Formulation | Non-phosphate: Calcium lactate |
pH (1% solution) | 4.3 - 4.6 |
Intended Use |
|
Main Purpose |
|
Product | IA-03 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 9.0 - 9.5 |
Intended Use |
|
Main Purpose |
|
Product | IA-04 |
Type | Improving agent |
Formulation | Non-phosphate: Calcium lactate |
pH (1% solution) | 3.0 - 3.5 |
Intended Use |
|
Main Purpose |
|
Product | IA-05 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 9.5 - 10.5 |
Intended Use |
|
Main Purpose |
|
Product | IA-06 |
Type | Improving agent |
Formulation | Non-phosphate: Potassium alum |
pH (1% solution) | 2.0 - 2.5 |
Intended Use |
|
Main Purpose |
|
Product | IA-07 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 6.6 - 7.0 |
Intended Use |
|
Main Purpose |
|
Product | IA-08 |
Type | Improving agent |
Formulation | Non-phosphate: Sodium carbonate |
pH (1% solution) | 8.6 - 9.8 |
Intended Use |
|
Main Purpose |
|
Product | IA-09 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 9.2 - 9.4 |
Intended Use |
|
Main Purpose |
|
Product | IA-10 |
Type | Improving agent |
Formulation | Non-phosphate: Sodium sulfate |
pH (1% solution) | 11.2 - 12.7 |
Intended Use |
|
Main Purpose |
|
Product | IA-11 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 11.0 - 12.0 |
Intended Use |
|
Main Purpose |
|
Product | IA-13 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 8.4 - 8.8 |
Intended Use |
|
Main Purpose |
|
Product | IA-15 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 2.1-2.4 |
Intended Use |
|
Main Purpose |
|
Product | IA-17 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 7.8 - 8.1 |
Intended Use |
|
Main Purpose |
|
Product | IA-19 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 3.7 - 4.2 |
Intended Use |
|
Main Purpose |
|
Product | IA-21 |
Type | Improving agent |
Formulation | Phosphate |
pH (1% solution) | 6.0 - 6.3 |
Intended Use |
|
Main Purpose |
|
Product | IA-23 |
Type | Improving agent |
Formulation | Phosphate: Malic acid |
pH (1% solution) | 4.8 - 5.2 |
Intended Use |
|
Main Purpose |
|
Product | IA-25 |
Type | Improving agent |
Formulation | Phosphate: Malic acid |
pH (1% solution) | 3.3 - 4.3 |
Intended Use |
|
Main Purpose |
|
Product | IA-27 |
Type | Improving agent |
Formulation | Phosphate: Malic acid |
pH (1% solution) | 5.3 - 5.6 |
Intended Use |
|
Main Purpose |
|
Product | IA-29 |
Type | Improving agent |
Formulation | Phosphate: Potassium phosphate |
pH (1% solution) | 9.0 - 9.5 |
Intended Use |
|
Main Purpose |
|
Product | IA-31 |
Type | Improving agent |
Formulation | Phosphate: Potassium phosphate |
pH (1% solution) | 9.0 - 9.3 |
Intended Use |
|
Main Purpose |
|
Product | IA-33 |
Type | Improving agent |
Formulation | Phosphate: Sodium acetate |
pH (1% solution) | 4.5 - 4.9 |
Intended Use |
|
Main Purpose |
|
Product | IA-35 |
Type | Improving agent |
Formulation | Phosphate: Sodium bicarbonate |
pH (1% solution) | 7.7-8.0 |
Intended Use |
|
Main Purpose |
|
Product | IA-37 |
Type | Improving agent |
Formulation | Phosphate: Sodium citrate |
pH (1% solution) | 10.2 - 11.2 |
Intended Use |
|
Main Purpose |
|
Product | IA-39 |
Type | Improving agent |
Formulation | Phosphate: Sodium dithionite |
pH (1% solution) | - |
Intended Use |
|
Main Purpose |
|
Product | IA-41 |
Type | Improving agent |
Formulation | Phosphate: Sodium malate |
pH (1% solution) | 4.4 - 4.6 |
Intended Use |
|
Main Purpose |
|
Product | IA-43 |
Type | Improving agent |
Formulation | Phosphate: Sodium malate |
pH (1% solution) | 5.3 - 5.7 |
Intended Use |
|
Main Purpose |
|
Product | IA-45 |
Type | Improving agent |
Formulation | Phosphate: Sodium sulfate |
pH (1% solution) | 8.7 - 9.7 |
Intended Use |
|
Main Purpose |
|
Product | IA-47 |
Type | Improving agent |
Formulation | Phosphate: Sodium sulfite |
pH (1% solution) | - |
Intended Use |
|
Main Purpose |
|
Product | IA-49 |
Type | Improving agent |
Formulation | Phosphate: Vitamin C |
pH (1% solution) | 3.6 - 4.1 |
Intended Use |
|
Main Purpose |
|
Product | SE-01 |
Type | Shelf-life extension |
Formulation | Phosphate: Glycine |
pH (1% solution) | 3.8 - 4.5 |
Intended Use |
|
Main Purpose |
|
Product | SE-02 |
Type | Shelf-life extension |
Formulation | Non-phosphate: Sodium acetate |
pH (1% solution) | 5.6 - 6.2 |
Intended Use |
|
Main Purpose |
|
Product | SE-04 |
Type | Shelf-life extension |
Formulation | Non-phosphate: Sodium acetate |
pH (1% solution) | 5.0 - 5.3 |
Intended Use |
|
Main Purpose |
|
Product Inquiry |
1-3-7, Itoyamachi, Chuo-ku, Osaka, Japan, 540-0022
Copyright © 2014 Polyphos Chemical Laboratories, Ltd. All rights reserved.
Copyright © 2014 Polyphos Chemical Laboratories, Ltd. All rights reserved.
Telephone +81 6 6941 9067 | Fax +81 6 6942 1886
info@polyphos-chemlab.co.jp
info@polyphos-chemlab.co.jp